So all the matches in the Pool B are now complete and we have the 4 teams who will qualify to the next round of the ICC Cricket World Cup 2015 to play the Quarter Finals.
The Pool B Points Table for the ICC Cricket World Cup 2015 looks like this:
TEAMS | MAT | WON | LOST | TIED | N/R | PTS | NET RR |
---|---|---|---|---|---|---|---|
India | 6 | 6 | 0 | 0 | 0 | 12 | +1.827 |
South Africa | 6 | 4 | 2 | 0 | 0 | 8 | +1.707 |
West Indies | 6 | 3 | 3 | 0 | 0 | 6 | -0.053 |
Pakistan | 5 | 3 | 2 | 0 | 0 | 6 | -0.194 |
Ireland | 5 | 3 | 2 | 0 | 0 | 6 | -1.014 |
Zimbabwe | 6 | 1 | 5 | 0 | 0 | 2 | -0.527 |
U.A.E. | 6 | 0 | 6 | 0 | 0 | 0 | -2.032 |
Having won all their matches with relative ease India are placed at the Pole position. South Africa, despite losing to both the Asian teams India and Pakistan are in the second position. West Indies and Pakistan finish with the same number of points but West Indies finish in the 3rd spot due to a higher net run rate.
No comments:
Post a Comment